Trait Details
ID: 453
Main Category: Weight
Sub Category 1: Full Body
Sub Category 2: Male
Value: 1.8 (kg)
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Appenzeller Barthuhner | NA | Light breed | Switzerland, Europe |
| 2 | Fayoumi | Campine | Light breed | Egypt, Africa |
| 3 | Silkie | NA | Light breed | China, Asia |
| 4 | Totenko | NA | NA | Japan, Asia |
| 5 | Yokohama Red-saddled White | NA | Light breed | Germany, Europe |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |