Trait Details
ID: 445
Main Category: General Purpose
Value: Ornamental/Layer
Inherent to Breeds
# | Name | Ancestor | Classification | Origin |
---|---|---|---|---|
1 | Appenzeller Barthuhner | NA | Light breed | Switzerland, Europe |
2 | Appenzeller Spitzhauben | Yorshire Hornet | Light breed | Switzerland, Europe |
3 | Brabanter | NA | Light breed | Netherlands, Europe |
4 | Friesian | NA | Light breed | Netherlands, Europe |
5 | Kraienkoppe | Malay | Light breed | NA, Europe |
6 | Poland | NA | Light breed | Netherlands, Europe |
7 | Sicilian Buttercup | Siciliana | Light breed | Italy, Europe |
DNA Alterations
# | Gene | DNA Alteration | Breeds | Reference |
---|---|---|---|---|
None |