Trait Details
ID: 443
Main Category: Physical Features
Sub Category 1: Wattle
Value: N/A
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Appenzeller Barthuhner | NA | Light breed | Switzerland, Europe |
| 2 | Barbu d'Anver | NA | Bantam | Belgium, Europe |
| 3 | Barbu de Watermael | Barbu d'Andvers | Bantam | Belgium, Europe |
| 4 | Barbu du Grubbe | Barbu d'Andvers | Bantam | Belgium, Europe |
| 5 | Crevecoeur | Poland | Heavy breed | France, Europe |
| 6 | Faverolles | NA | Heavy breed | France, Europe |
| 7 | Orloff | NA | Heavy breed | Iran, Asia |
| 8 | Poland | NA | Light breed | Netherlands, Europe |
| 9 | Sultan | NA | Light breed | Turkey, Asia |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |