Trait Details
ID: 441
Main Category: Color
Sub Category 1: Earlobe
Value: N/A
Inherent to Breeds
# | Name | Ancestor | Classification | Origin |
---|---|---|---|---|
1 | Appenzeller Barthuhner | NA | Light breed | Switzerland, Europe |
2 | Barbu d'Anver | NA | Bantam | Belgium, Europe |
3 | Barbu de Watermael | Barbu d'Andvers | Bantam | Belgium, Europe |
4 | Barbu d'Everberg | Barbu d'Uccle | Bantam | Belgium, Europe |
5 | Barbu du Grubbe | Barbu d'Andvers | Bantam | Belgium, Europe |
6 | Barbu d'Uccle | Barbu d'Andvers/Booted Bantams | Bantam | Belgium, Europe |
7 | Faverolles | NA | Heavy breed | France, Europe |
8 | Orloff | NA | Heavy breed | Iran, Asia |
9 | Poland | NA | Light breed | Netherlands, Europe |
10 | Sultan | NA | Light breed | Turkey, Asia |
DNA Alterations
# | Gene | DNA Alteration | Breeds | Reference |
---|---|---|---|---|
None |