Trait Details
ID: 406
Main Category: Physical Features
Sub Category 1: Comb
Value: Single/Rose
Inherent to Breeds
| # | Name | Ancestor | Classification | Origin |
|---|---|---|---|---|
| 1 | Ancona | Leghorn | Light breed | Italy, Europe |
| 2 | Berat | NA | NA | Albania, Europe |
| 3 | Denizli | NA | NA | Turkey, Asia |
| 4 | Dorking | NA | Heavy breed | Italy, Europe |
| 5 | Jersey Giant | Java/Langshan/Brahma/Indian (Cornish) gme | Heavy breed | United States, North America |
| 6 | Minorca | NA | Light breed | Spain, Europe |
| 7 | Nankin | NA | Bantam | United Kingdom, Europe |
| 8 | Rhode Island Red | NA | Heavy breed | United States, North America |
DNA Alterations
| # | Gene | DNA Alteration | Breeds | Reference |
|---|---|---|---|---|
| None |