SNPs

List of reported SNPs

# SNPID Chromosome Position Nearest Genes
1 AX-76288641 N/A N/A N/A View SNP Details
2 AX-75424481 1 30418287 NELL2 View SNP Details
3 AX-75424489 1 30420285 NELL2 View SNP Details
4 AX-75427140 1 31722672 LRIG3 View SNP Details
5 AX-75448176 1 41739240 TSPAN19 View SNP Details
6 AX-75450814 1 43099910 KITLG View SNP Details
7 AX-75499001 1 65863432 ENSGALG00000046127 View SNP Details
8 AX-75225234 1 118000000 ENSGALG00000036169 View SNP Details
9 AX-75320912 1 163000000 PCDH17 View SNP Details
10 AX-75322789 1 164000000 ENSGALG00000034638 View SNP Details
11 AX-75322810 1 164000000 ENSGALG00000034638 View SNP Details
12 AX-75965321 2 1068425 MINDY4, AQP1 View SNP Details
13 AX-75993000 2 1215757 GHRHR View SNP Details
14 AX-75996755 2 1234625 GHRHR View SNP Details
15 AX-76053674 2 20576504 FAM171A1 View SNP Details
16 AX-80779498 2 46145450 TRANK1 View SNP Details
17 AX-76003273 2 130000000 AZIN1 View SNP Details
18 AX-76003319 2 130000000 AZIN1 View SNP Details
19 AX-76536054 3 69621540 N/A View SNP Details
20 AX-76536071 3 69628923 N/A View SNP Details
21 AX-76536096 3 69655624 N/A View SNP Details
22 AX-76536308 3 69762163 N/A View SNP Details
23 AX-76540844 3 72000979 POU3F2, FBXL4 View SNP Details
24 AX-76541349 3 72227940 ENSGALG00000034564 View SNP Details
25 AX-76541394 3 72243677 ENSGALG00000034564 View SNP Details
26 AX-76541486 3 72303465 ENSGALG00000034564 View SNP Details
27 AX-76541488 3 72304623 ENSGALG00000034564 View SNP Details
28 AX-76401421 3 106000000 NCOA1 View SNP Details
29 AX-76624455 4 141350 MSN View SNP Details
30 AX-76630762 4 173004 MSN View SNP Details
31 AX-76645558 4 249014 ENSGALG00000044799 View SNP Details
32 AX-76652327 4 283517 HEPH, HSF3 View SNP Details
33 AX-76658977 4 319076 GPR83L, HEPH View SNP Details
34 AX-76662643 4 338418 GPR83L, ENSGALG00000038728 View SNP Details
35 AX-80823531 4 394383 N/A View SNP Details
36 AX-76676155 4 408469 N/A View SNP Details
37 AX-76714260 4 612204 ENSGALG00000029764 View SNP Details
38 AX-76718681 4 634832 ENSGALG00000029764 View SNP Details
39 AX-76675026 4 48646624 ADGRL3 View SNP Details
40 AX-76713110 4 67434214 ENSGALG00000041624, GABRA2, GABRA4 View SNP Details
41 AX-76715084 4 68430908 GRXCR1 View SNP Details
42 AX-76776179 5 1133440 LUZP2 View SNP Details
43 AX-76814849 5 30327067 RYR3 View SNP Details
44 AX-76845554 5 44381627 CCDC88C, PPP4R3A View SNP Details
45 AX-76855266 5 48607009 YY1, SLC25A29 View SNP Details
46 AX-76855305 5 48622650 SLC25A29, YY1 View SNP Details
47 AX-76855335 5 48635048 SLC25A29 View SNP Details
48 AX-76855457 5 48687658 WDR25 View SNP Details
49 AX-76855519 5 48714129 WDR25 View SNP Details
50 AX-76855557 5 48731601 WDR25 View SNP Details
51 AX-76855561 5 48733361 WDR25 View SNP Details
52 AX-76855583 5 48739609 BEGAIN View SNP Details
53 AX-76855593 5 48745253 BEGAIN View SNP Details
54 AX-76855630 5 48762022 BEGAIN View SNP Details
55 AX-76855665 5 48778313 BEGAIN View SNP Details
56 AX-76855684 5 48786534 BEGAIN View SNP Details
57 AX-76855699 5 48792877 BEGAIN View SNP Details
58 AX-76855705 5 48795578 BEGAIN View SNP Details
59 AX-76855726 5 48804374 BEGAIN View SNP Details
60 AX-80949259 5 48808664 BEGAIN View SNP Details
61 AX-76855747 5 48811664 BEGAIN View SNP Details
62 AX-76855766 5 48820492 BEGAIN View SNP Details
63 AX-76855815 5 48838402 BEGAIN View SNP Details
64 AX-76855817 5 48839325 BEGAIN View SNP Details
65 AX-76900556 6 13775431 KCNMA1 View SNP Details
66 AX-76900629 6 13799359 KCNMA1 View SNP Details
67 AX-76943077 6 30466599 N/A View SNP Details
68 AX-77011457 7 25213170 N/A View SNP Details
69 AX-77014656 7 26516128 SLC15A2, IQCB1 View SNP Details
70 AX-75660603 11 445721 CSNK2A2 View SNP Details
71 AX-75665353 11 607645 POLR2C View SNP Details
72 AX-75643828 11 1608025 HYDIN View SNP Details
73 AX-75644090 11 1618412 HYDIN View SNP Details
74 AX-80948010 11 1754582 VAC14 View SNP Details
75 AX-75703508 12 18557458 ITPR1 View SNP Details
76 AX-75703529 12 18564932 ITPR1 View SNP Details
77 AX-75703541 12 18569966 ITPR1 View SNP Details
78 AX-75703548 12 18572141 ITPR1 View SNP Details
79 AX-75744414 13 16244175 VDAC1 View SNP Details
80 AX-75745363 13 16603463 ENSGALG00000029896 View SNP Details
81 AX-75810149 14 8804646 OTOA View SNP Details
82 AX-75810223 14 8826708 OTOA View SNP Details
83 AX-75906835 18 6994110 SMURF2 View SNP Details
84 AX-80787269 18 7876592 ARSG, SLC16A6 View SNP Details
85 AX-76227922 20 8585474 ENSGALG00000039201, ENSGALG00000005652 View SNP Details
86 AX-76249257 21 4983824 KAZN View SNP Details
87 AX-76249303 21 4996326 KAZN View SNP Details
88 AX-76250675 21 5263523 C1orf158, ENSGALG00000021598 View SNP Details
89 AX-76288938 23 4139841 N/A View SNP Details
90 AX-80768216 23 4214468 AGO1 View SNP Details
91 AX-76339015 26 3035521 N/A View SNP Details
92 AX-76348623 26 5077655 TAF8 View SNP Details
93 AX-76348772 26 5100952 CHIA View SNP Details
94 AX-76379082 28 2980442 SBNO2 View SNP Details
95 AX-76379816 28 3170288 N/A View SNP Details
96 AX-76379939 28 3197429 GAMT, DAZAP1 View SNP Details
97 AX-76380005 28 3210016 DAZAP1 View SNP Details
98 AX-76380342 28 3284684 SLC39A3 View SNP Details
99 AX-76380390 28 3295475 SLC39A3, DIRAS View SNP Details
100 AX-77265370 63 8262232 CNTFR View SNP Details
101 AX-77206121 63 24853011 N/A View SNP Details
102 AX-77226182 63 46670667 CAMK4 View SNP Details
103 AX-77226564 63 46942411 N/A View SNP Details
104 AX-77228575 63 49223728 N/A View SNP Details
105 AX-77252226 63 66675375 MUSK View SNP Details
106 AX-77252227 63 66676347 MUSK View SNP Details
107 AX-77252241 63 66683942 MUSK View SNP Details
108 AX-77252265 63 66694071 MUSK View SNP Details
109 AX-80869954 63 66732038 MUSK View SNP Details
110 AX-77258647 63 70799618 TMOD1 View SNP Details
111 AX-75466995 1 50768507 N/A View SNP Details
112 AX-75466733 1 50639102 N/A View SNP Details
113 AX-75467017 1 50780995 N/A View SNP Details
114 AX-75467115 1 50832319 N/A View SNP Details
115 AX-75467012 1 50778013 N/A View SNP Details
116 AX-75467044 1 50796137 N/A View SNP Details
117 AX-75467058 1 50802895 N/A View SNP Details
118 AX-75466947 1 50739961 N/A View SNP Details
119 AX-75467155 1 50850988 N/A View SNP Details
120 AX-75467036 1 50790266 N/A View SNP Details
121 AX-75467023 1 50782917 N/A View SNP Details
122 AX-75466949 1 50742239 N/A View SNP Details
123 AX-75467147 1 50847643 N/A View SNP Details
124 AX-75467172 1 50861342 N/A View SNP Details
125 AX-80889629 1 50981446 N/A View SNP Details
126 AX-75467455 1 50982930 N/A View SNP Details
127 AX-75467459 1 50984514 N/A View SNP Details
128 AX-75467100 1 50823501 N/A View SNP Details
129 AX-75467129 1 50839113 N/A View SNP Details
130 AX-75467142 1 50843813 N/A View SNP Details
131 AX-75467207 1 50878928 N/A View SNP Details
132 AX-75467208 1 50880687 N/A View SNP Details
133 AX-75467026 1 50786178 N/A View SNP Details
134 AX-75467050 1 50798197 N/A View SNP Details
135 AX-75467057 1 50802687 N/A View SNP Details
136 AX-75467113 1 50830926 N/A View SNP Details
137 AX-80920633 6 29178955 N/A View SNP Details
138 AX-76940933 6 29143144 N/A View SNP Details
139 AX-76940934 6 29144712 N/A View SNP Details
140 AX-76940938 6 29145865 N/A View SNP Details
141 AX-80789742 6 29042416 N/A View SNP Details
142 AX-76940904 6 29133535 N/A View SNP Details
143 AX-76940899 6 29131516 N/A View SNP Details
144 AX-76941112 6 29217124 N/A View SNP Details
145 AX-76941113 6 29217201 N/A View SNP Details
146 AX-76941134 6 29222873 N/A View SNP Details
147 AX-76941141 6 29226384 N/A View SNP Details
148 AX-75225852 1 117312449 N/A View SNP Details
149 AX-75225882 1 117322285 N/A View SNP Details
150 AX-75225887 1 117325809 N/A View SNP Details
151 AX-75225922 1 117338969 N/A View SNP Details
152 AX-80909628 1 117345418 N/A View SNP Details
153 AX-75225941 1 117347548 N/A View SNP Details
154 AX-75226010 1 117379599 N/A View SNP Details
155 AX-75226019 1 117383577 N/A View SNP Details
156 AX-75226233 1 117469179 N/A View SNP Details
157 AX-75226263 1 117486623 N/A View SNP Details
158 AX-75226298 1 117502541 N/A View SNP Details
159 AX-75226750 1 117713305 N/A View SNP Details
160 AX-75226817 1 117753320 N/A View SNP Details
161 AX-80913512 1 117780441 N/A View SNP Details
162 AX-75226898 1 117785333 N/A View SNP Details
163 AX-75226942 1 117805177 N/A View SNP Details
164 AX-75226737 1 117704839 N/A View SNP Details
165 AX-75225835 1 117303703 N/A View SNP Details
166 AX-75225836 1 117305184 N/A View SNP Details
167 AX-75225566 1 117180531 N/A View SNP Details
168 AX-75225821 1 117296667 N/A View SNP Details
169 AX-75226545 1 117608494 N/A View SNP Details
170 AX-75221634 1 115203545 N/A View SNP Details
171 AX-75225135 1 116993544 N/A View SNP Details
172 AX-75225160 1 117002770 N/A View SNP Details
173 AX-75225201 1 117020172 N/A View SNP Details
174 AX-75225408 1 117111194 N/A View SNP Details
175 AX-75225424 1 117118802 N/A View SNP Details
176 AX-75225478 1 117145346 N/A View SNP Details
177 AX-75225458 1 117136872 N/A View SNP Details
178 AX-75221585 1 115176316 N/A View SNP Details
179 AX-75221610 1 115190661 N/A View SNP Details
180 AX-75221617 1 115194176 N/A View SNP Details
181 AX-75221647 1 115209426 N/A View SNP Details
182 AX-77278149 1 115209512 N/A View SNP Details
183 AX-75225854 1 117313864 N/A View SNP Details
184 AX-75225370 1 117094127 N/A View SNP Details
185 AX-75226411 1 117553020 N/A View SNP Details
186 AX-75221532 1 115145324 N/A View SNP Details
187 AX-75221428 1 115093650 N/A View SNP Details
188 AX-80990200 1 117318890 N/A View SNP Details
189 AX-75225480 1 117145840 N/A View SNP Details
190 AX-80894649 1 115181793 N/A View SNP Details
191 AX-75226131 1 117428225 N/A View SNP Details
192 AX-75226176 1 117445792 N/A View SNP Details
193 AX-75226192 1 117451785 N/A View SNP Details
194 AX-75221684 1 115224488 N/A View SNP Details
195 AX-75226365 1 117532866 N/A View SNP Details
196 AX-80869630 1 117398464 N/A View SNP Details
197 AX-75226045 1 117393476 N/A View SNP Details
198 AX-75226209 1 117461425 N/A View SNP Details
199 AX-75226243 1 117476128 N/A View SNP Details
200 AX-75226355 1 117530375 N/A View SNP Details
201 AX-75226380 1 117540054 N/A View SNP Details
202 AX-75226403 1 117549065 N/A View SNP Details
203 AX-75226460 1 117571644 N/A View SNP Details
204 AX-75225875 1 117319699 N/A View SNP Details
205 AX-77278167 1 117456042 N/A View SNP Details
206 AX-75226061 1 117398385 N/A View SNP Details
207 AX-75226300 1 117503650 N/A View SNP Details
208 AX-75225951 1 117350047 N/A View SNP Details
209 AX-75226008 1 117376751 N/A View SNP Details
210 AX-75221856 1 115323539 N/A View SNP Details
211 AX-75225898 1 117329384 N/A View SNP Details
212 AX-75225953 1 117351301 N/A View SNP Details
213 AX-75223985 1 116408990 N/A View SNP Details
214 AX-76018358 2 137077780 N/A View SNP Details
215 AX-76018189 2 136996805 N/A View SNP Details
216 AX-76018129 2 136968385 N/A View SNP Details
217 AX-76018320 2 137054883 N/A View SNP Details
218 AX-76018319 2 137054298 N/A View SNP Details
219 AX-76018314 2 137051333 N/A View SNP Details
220 AX-76018359 2 137078181 N/A View SNP Details
221 AX-76018630 2 137214315 N/A View SNP Details
222 AX-76018650 2 137224712 N/A View SNP Details
223 AX-76018265 2 137027634 N/A View SNP Details
224 AX-76018903 2 137346860 N/A View SNP Details
225 AX-76018738 2 137271422 N/A View SNP Details
226 AX-76018673 2 137240732 N/A View SNP Details
227 AX-76018154 2 136980214 N/A View SNP Details
228 AX-76018183 2 136995028 N/A View SNP Details
229 AX-76018457 2 137129239 N/A View SNP Details
230 AX-76018406 2 137104048 N/A View SNP Details
231 AX-76018941 2 137364757 N/A View SNP Details
232 AX-76018078 2 136944757 N/A View SNP Details
233 AX-76018148 2 136977571 N/A View SNP Details
234 AX-76018946 2 137366356 N/A View SNP Details
235 AX-76018951 2 137368893 N/A View SNP Details
236 AX-76017873 2 136844797 N/A View SNP Details
237 AX-76017972 2 136894457 N/A View SNP Details
238 AX-76017989 2 136901189 N/A View SNP Details
239 AX-76018117 2 136962182 N/A View SNP Details
240 AX-76018616 2 137207177 N/A View SNP Details
241 AX-80754226 2 137079416 N/A View SNP Details
242 AX-76018983 2 137383229 N/A View SNP Details
243 AX-76019877 2 137840777 N/A View SNP Details
244 AX-76018581 2 137194108 N/A View SNP Details
245 AX-76018972 2 137377651 N/A View SNP Details
246 AX-80793904 2 136792397 N/A View SNP Details
247 AX-76018558 2 137181368 N/A View SNP Details
248 AX-76019800 2 137803990 N/A View SNP Details
249 AX-76018990 2 137386518 N/A View SNP Details
250 AX-76019006 2 137391118 N/A View SNP Details
251 AX-76019871 2 137839729 N/A View SNP Details
252 AX-76019888 2 137847298 N/A View SNP Details
253 AX-80753117 2 136820134 N/A View SNP Details
254 AX-80995538 2 137300325 N/A View SNP Details
255 AX-76019467 2 137632574 N/A View SNP Details
256 AX-80824207 2 137248505 N/A View SNP Details
257 AX-80951712 2 136824418 N/A View SNP Details
258 AX-76018794 2 137294372 N/A View SNP Details
259 AX-76017836 2 136818738 N/A View SNP Details
260 AX-76018982 2 137382777 N/A View SNP Details
261 AX-77124961 9 10276513 N/A View SNP Details
262 AX-77124923 9 10265126 N/A View SNP Details
263 AX-77140985 9 15657069 N/A View SNP Details
264 AX-77140936 9 15638445 N/A View SNP Details
265 AX-77141007 9 15664508 N/A View SNP Details
266 AX-75457733 1 4486631 N/A View SNP Details
267 AX-75458079 1 4503494 N/A View SNP Details
268 AX-76884305 5 6373760 N/A View SNP Details
269 AX-76941168 6 29236709 N/A View SNP Details
270 AX-76941176 6 29240859 N/A View SNP Details
271 AX-76302317 24 1992660 N/A View SNP Details
272 rs14491030 4 78 N/A View SNP Details
273 rs14211735 2 86 N/A View SNP Details
274 rs14406204 3 105 N/A View SNP Details
275 rs13895417 1 88 N/A View SNP Details
276 rs14153353 2 24 N/A View SNP Details
277 rs14032471 12 2 N/A View SNP Details
278 rs13621636 N/A N/A N/A View SNP Details
279 rs14032610 N/A N/A N/A View SNP Details
280 rs13621704 N/A N/A N/A View SNP Details
281 rs14032701 N/A N/A N/A View SNP Details
282 rs13774710 4 77 N/A View SNP Details
283 rs15618689 N/A N/A N/A View SNP Details
284 rs14739643 4 36 N/A View SNP Details
285 rs14785975 Z 10 N/A View SNP Details
286 rs13857540 1 44 N/A View SNP Details
287 rs13753517 N/A N/A N/A View SNP Details
288 rs13971486 1 173 N/A View SNP Details
289 rs13893485 1 86 N/A View SNP Details
290 rs14104126 17 1 N/A View SNP Details
291 rs14280372 20 12 N/A View SNP Details
292 rs14280427 N/A N/A N/A View SNP Details
293 rs13651032 1 47 N/A View SNP Details
294 rs14072670 14 4 N/A View SNP Details
295 rs732048524 1 188958245 PRSS23 ME3 FAM181B PRSS23 View SNP Details
296 rs735522839 1 188958270 ME3 FAM181B PRSS23 View SNP Details
297 rs738991545 1 188958279 ME3 FAM181B BP1 View SNP Details
298 rs15837818 7 8119081 SDPR TSSK6L2 View SNP Details
299 rs314086457 2 103089824 RBBP8 View SNP Details
300 rs315694878 4 75936691 N/A View SNP Details
301 ss1985401199 Z 70714013 DGKQ View SNP Details
302 ss1985401190 4 49285522 SHROOM3 View SNP Details
303 ss1985401191 4 72866102 RBPJ View SNP Details
304 ss1985401171 1 182301082 TRPC6 View SNP Details
305 ss1985401172 16 44259 C4, CCDC82 View SNP Details
306 ss1985401195 7 5528223 TRPM8 View SNP Details
307 ss1985401200 Z 73018304 MCCC2 View SNP Details
308 ss1985401197 Z 28661900 PTPRD View SNP Details
309 ss1985401178 19 2070341 AUTS2 View SNP Details
310 ss1985401180 2 136950065 HAS2 View SNP Details
311 ss1985401196 7 17269650 ITGA6 View SNP Details
312 ss1985401183 3 13922118 PLCB1 View SNP Details
313 ss1985401187 3 85165327 LGSN View SNP Details
314 ss1985401189 3 104738989 EPHX2 View SNP Details
315 ss1985401177 18 2976649 ANKMY1 View SNP Details
316 ss1985401194 6 14946267 AP3M1 View SNP Details
317 ss1985401170 1 116841220 POLA1 View SNP Details
318 ss1985401198 Z 40975061 DAPK1 View SNP Details
319 ss1985401186 3 33424981 SMYD3 View SNP Details
320 ss1985401181 26 345387 ARL8A View SNP Details
321 ss1985401182 26 345454 ARL8A View SNP Details
322 ss1985401169 1 61976528 BCL2L13 View SNP Details
323 ss1985401179 2 57552203 LOC101751519 View SNP Details
324 ss1985401188 3 92572173 PXDN View SNP Details
325 ss1985401184 3 15725931 SLC8A1 View SNP Details
326 ss1985401185 3 26620269 LOC100857741 View SNP Details
327 ss1985401193 5 29099558 C5H15ORF29 View SNP Details
328 ss1985401192 5 18110935 LOC101751216 View SNP Details
329 ss1985401173 10 16506839 MEF2A View SNP Details
330 ss1985401174 14 2721622 ELFN1 View SNP Details
331 ss1985401176 17 6062478 LAMC3 View SNP Details
332 AX-76293016 23 5018426 N/A View SNP Details
333 AX-76783301 5 16033595 N/A View SNP Details
334 AX-76166420 2 84131913 N/A View SNP Details
335 AX-76166253 N/A N/A N/A View SNP Details
336 AX-76166444 2 84148089 N/A View SNP Details
337 AX-76166769 2 84340486 N/A View SNP Details
338 AX-76166961 2 84446006 N/A View SNP Details
339 AX-76166265 2 84047829 N/A View SNP Details
340 AX-76166318 2 84078395 N/A View SNP Details
341 AX-76166455 2 84154322 N/A View SNP Details
342 AX-76166456 2 84155374 N/A View SNP Details
343 AX-76166478 2 84172587 N/A View SNP Details
344 AX-76166486 2 84176689 N/A View SNP Details
345 AX-80982716 2 84177913 N/A View SNP Details
346 AX-76166493 2 84179014 N/A View SNP Details
347 AX-80889176 2 84305979 N/A View SNP Details
348 AX-76166756 2 84332508 N/A View SNP Details
349 AX-76166767 2 84337632 N/A View SNP Details
350 AX-76166914 2 84423955 N/A View SNP Details
351 AX-76166950 2 84439068 N/A View SNP Details
352 AX-76166970 2 84455353 N/A View SNP Details
353 AX-76167005 2 84475576 N/A View SNP Details
354 AX-76166982 2 84459017 N/A View SNP Details
355 AX-76166962 2 84448699 N/A View SNP Details
356 AX-76168012 2 84983895 N/A View SNP Details
357 AX-76166466 2 84165069 N/A View SNP Details
358 AX-76167039 2 84493970 N/A View SNP Details
359 AX-80769204 2 84541027 N/A View SNP Details
360 AX-76166415 2 84129666 N/A View SNP Details
361 AX-76167231 2 84597667 N/A View SNP Details
362 AX-76168148 2 85056902 N/A View SNP Details
363 AX-76167339 2 84652180 N/A View SNP Details
364 AX-76166661 2 84275064 N/A View SNP Details
365 AX-76168242 2 85107801 N/A View SNP Details
366 AX-76168104 2 85031666 N/A View SNP Details
367 AX-76168218 2 85093024 N/A View SNP Details
368 AX-76168091 2 85024396 N/A View SNP Details
369 AX-80934531 2 84992922 N/A View SNP Details
370 AX-76166776 2 84343131 N/A View SNP Details
371 AX-76782683 5 15753420 N/A View SNP Details
372 AX-76782685 5 15754520 N/A View SNP Details
373 AX-76782618 5 15725858 N/A View SNP Details
374 AX-76783267 5 16016857 N/A View SNP Details
375 AX-76782558 5 15699551 N/A View SNP Details
376 AX-76782576 5 15707824 N/A View SNP Details
377 AX-76783465 5 16148429 N/A View SNP Details
378 AX-76782582 5 15710821 N/A View SNP Details
379 AX-77282055 5 16119286 N/A View SNP Details
380 AX-76783403 5 16123222 N/A View SNP Details
381 AX-76783471 5 16151589 N/A View SNP Details
382 AX-77282057 5 16147197 N/A View SNP Details
383 AX-76783430 5 16133443 N/A View SNP Details
384 AX-76783141 5 15959219 N/A View SNP Details
385 AX-75913908 18 8951897 N/A View SNP Details
386 AX-75913927 18 8956053 N/A View SNP Details
387 AX-75896940 18 4086805 N/A View SNP Details
388 AX-80956355 18 4078862 N/A View SNP Details
389 AX-76508489 3 57039982 N/A View SNP Details
390 AX-76764925 33 129913 N/A View SNP Details
391 AX-76764951 33 135041 N/A View SNP Details
392 AX-76046616 2 16822397 N/A View SNP Details
393 AX-76045969 2 16459295 N/A View SNP Details
394 AX-76045989 2 16472662 N/A View SNP Details
395 AX-76046175 2 16585934 N/A View SNP Details
396 AX-76045950 2 16585934 N/A View SNP Details
397 AX-76046027 2 16500045 N/A View SNP Details
398 AX-76046171 2 16583520 N/A View SNP Details
399 AX-76046214 2 16605780 N/A View SNP Details
400 AX-76045968 2 16458999 N/A View SNP Details
401 AX-76045978 2 16467046 N/A View SNP Details
402 AX-76045990 2 16473553 N/A View SNP Details
403 AX-76046117 2 16552057 N/A View SNP Details
404 AX-76046219 2 16607679 N/A View SNP Details
405 AX-76046025 2 16497711 N/A View SNP Details
406 AX-76046010 2 16488326 N/A View SNP Details
407 rs315953420 13 9068564 N/A View SNP Details
408 rs15694740 13 9018787 N/A View SNP Details
409 rs313738516 13 9019627 N/A View SNP Details
410 rs316490290 13 9021822 N/A View SNP Details
411 rs14994619 13 9011631 N/A View SNP Details
412 rs14994611 13 9013905 N/A View SNP Details
413 rs312319259 13 9042678 N/A View SNP Details
414 rs312930344 13 9012652 N/A View SNP Details
415 rs317069247 13 9014006 N/A View SNP Details
416 rs315968089 13 9038766 N/A View SNP Details
417 rs317182594 13 9055336 N/A View SNP Details
418 rs314382017 13 9089446 N/A View SNP Details
419 rs314938285 13 9210433 N/A View SNP Details
420 rs314255243 13 9053971 N/A View SNP Details
421 rs14994761 13 9104890 N/A View SNP Details
422 rs15695028 13 9036633 N/A View SNP Details
423 rs312908507 13 9132684 N/A View SNP Details
424 rs318206977 13 9082325 N/A View SNP Details
425 rs312967486 13 9014834 N/A View SNP Details
426 rs313104119 13 9057724 N/A View SNP Details
427 rs314380420 13 9083951 N/A View SNP Details
428 rs80751137 13 9087197 N/A View SNP Details
429 rs15695230 13 9180131 N/A View SNP Details
430 rs317436738 13 9117287 N/A View SNP Details
431 rs314451753 13 9156669 N/A View SNP Details
432 rs315634230 13 9104879 N/A View SNP Details
433 rs14058484 13 9112698 N/A View SNP Details
434 rs317512091 13 9190217 N/A View SNP Details
435 rs315524001 13 9067251 N/A View SNP Details
436 rs317463178 13 9067949 N/A View SNP Details
437 rs13819310 13 9073294 N/A View SNP Details
438 rs316719561 13 9158000 N/A View SNP Details
439 rs13819328 13 9146449 N/A View SNP Details
440 rs318190156 13 9116231 N/A View SNP Details
441 rs313241993 13 9054032 N/A View SNP Details
442 rs315976165 13 9091280 N/A View SNP Details
443 rs80720218 13 9065201 N/A View SNP Details
444 rs13819318 13 9102771 N/A View SNP Details
445 rs316014412 13 9114970 N/A View SNP Details
446 rs315708988 13 9122919 N/A View SNP Details
447 rs313079757 13 9135672 N/A View SNP Details
448 rs14058460 13 9094862 N/A View SNP Details
449 rs315430810 13 9177539 N/A View SNP Details
450 rs316671214 13 9137821 N/A View SNP Details
451 rs316951527 13 9131212 N/A View SNP Details
452 rs316247737 13 9060501 N/A View SNP Details
453 rs317596876 13 9069732 N/A View SNP Details
454 rs314152812 13 9075536 N/A View SNP Details
455 rs313759352 13 9140817 N/A View SNP Details
456 rs14994826 13 9187788 N/A View SNP Details
457 rs317485133 13 9198635 N/A View SNP Details
458 rs316345758 13 9000561 N/A View SNP Details
459 rs14994789 13 9147087 N/A View SNP Details
460 rs314231622 13 9235072 N/A View SNP Details
461 rs316419203 13 9093955 N/A View SNP Details
462 rs316370788 13 8998282 N/A View SNP Details
463 rs315111657 13 9176548 N/A View SNP Details
464 rs315234432 13 9183798 N/A View SNP Details
465 rs314880512 13 9217448 N/A View SNP Details
466 rs312763735 13 9008792 N/A View SNP Details
467 rs80720476 13 9006752 N/A View SNP Details
468 rs317762029 13 9001892 N/A View SNP Details
469 rs314473268 13 8985142 N/A View SNP Details
470 rs315829242 13 9220996 N/A View SNP Details
471 rs318218272 13 8993365 N/A View SNP Details
472 rs80574565 13 8978179 N/A View SNP Details
473 rs316543746 13 8989178 N/A View SNP Details
474 rs316567567 13 8972155 N/A View SNP Details
475 rs316096826 13 8972968 N/A View SNP Details
476 rs15695238 13 9186255 N/A View SNP Details
477 rs313886272 13 8998424 N/A View SNP Details
478 rs315694449 13 8978399 N/A View SNP Details
479 rs313246295 13 8976743 N/A View SNP Details
480 rs80586493 13 8967990 N/A View SNP Details
481 rs315976760 13 8993391 N/A View SNP Details
482 rs318087503 13 8953223 N/A View SNP Details
483 rs317158920 13 8955473 N/A View SNP Details
484 rs316930344 13 9313579 N/A View SNP Details
485 rs312397772 13 9314696 N/A View SNP Details
486 rs313242340 13 9299502 N/A View SNP Details
487 rs316302444 13 9288138 N/A View SNP Details
488 rs315816578 13 9291568 N/A View SNP Details
489 rs316471993 13 9299533 N/A View SNP Details
490 rs317894407 13 9283752 N/A View SNP Details
491 rs313619844 13 9284234 N/A View SNP Details
492 rs315306430 12 2849211 N/A View SNP Details
493 rs316672749 12 2844732 N/A View SNP Details
494 rs315932763 12 2803865 N/A View SNP Details
495 rs14032349 12 2782392 N/A View SNP Details
496 rs10723545 12 2797513 N/A View SNP Details
497 rs314576112 12 2813468 N/A View SNP Details
498 rs14971525 12 2673944 N/A View SNP Details
499 rs14032300 12 2746354 N/A View SNP Details
500 rs314358128 12 2806403 N/A View SNP Details
501 rs317860570 12 2912769 N/A View SNP Details
502 rs317268129 12 2931515 N/A View SNP Details
503 rs14032285 12 2720852 N/A View SNP Details
504 rs315593584 12 2710317 N/A View SNP Details
505 rs317175667 12 2819841 N/A View SNP Details
506 rs13621598 12 2898833 N/A View SNP Details
507 rs314478643 12 2711829 N/A View SNP Details
508 rs315895174 12 2716771 N/A View SNP Details
509 rs14971630 12 2724110 N/A View SNP Details
510 rs15633640 12 2751117 N/A View SNP Details
511 rs15633657 12 2752107 N/A View SNP Details
512 rs315825335 12 2757654 N/A View SNP Details
513 rs314164115 12 2758853 N/A View SNP Details
514 rs315673085 12 2658337 N/A View SNP Details
515 rs15633943 12 2891561 N/A View SNP Details
516 rs315046589 21 2588765 N/A View SNP Details
517 rs15182085 21 2576040 N/A View SNP Details
518 rs314955180 21 2567490 N/A View SNP Details
519 rs317521562 21 2551092 N/A View SNP Details
520 rs14283106 21 2546399 N/A View SNP Details
521 rs16179050 21 2547410 N/A View SNP Details
522 rs13603074 21 2576858 N/A View SNP Details
523 rs312991901 21 2581820 N/A View SNP Details
524 rs317565991 21 2577321 N/A View SNP Details
525 rs316467747 21 2581177 N/A View SNP Details
526 rs313596544 21 2530096 N/A View SNP Details
527 rs316368024 21 2530993 N/A View SNP Details
528 rs13603073 21 2571403 N/A View SNP Details
529 rs317148194 21 2549255 N/A View SNP Details
530 rs16179061 21 2553019 N/A View SNP Details
531 rs16179062 21 2553043 N/A View SNP Details
532 rs316938127 21 2553710 N/A View SNP Details
533 rs313522691 21 2589799 N/A View SNP Details
534 rs313283638 21 2579464 N/A View SNP Details
535 rs318218414 21 2585852 N/A View SNP Details
536 rs16179081 21 2575378 N/A View SNP Details
537 rs315518467 21 2522760 N/A View SNP Details
