Gene Details
ID: 37
Name: SLC45A2
Chromosome: Z
DNA Alterations in the Gene
| # | Alteration | Mendelian | Trait | Breeds | Reference |
|---|---|---|---|---|---|
| 1 | deletion, small (<=20) | Yes | Disease -> Disease: Sex-linked imperfect albinism | N/A | Visit reference |
| 2 | missense | Yes | Color -> Feather: Unknown value | N/A | Visit reference |
| 3 | missense | Yes | Color -> Feather: Unknown value | N/A | Visit reference |
| 4 | missense | Yes | Color -> Feather: Unknown value | Leghorn | Visit reference |
| 5 | missense | Yes | Color -> Feather: Unknown value | Leghorn | Visit reference |
DNA Alterations near to the Gene
| # | SNP ID | Chromsome | Position | Trait | Reference |
|---|---|---|---|---|---|
| None |