Gene Details
ID: 28
Name: CD320
Chromosome: 28
DNA Alterations in the Gene
# | Alteration | Mendelian | Trait | Breeds | Reference |
---|---|---|---|---|---|
1 | deletion, small (<=20) | Yes | Physical Features -> Disease: Resistance to avian sarcoma and leukosis viruses | N/A | Visit reference |
2 | deletion, small (<=20) | Yes | Blood: subgroup A | N/A | Visit reference |
3 | deletion, small (<=20) | Yes | Physical Features -> Disease: Resistance to avian sarcoma and leukosis viruses | N/A | Visit reference |
4 | deletion, small (<=20) | Yes | Blood: subgroup A | N/A | Visit reference |
5 | insertion, small (<=20) | Yes | Physical Features -> Disease: Resistance to avian sarcoma and leukosis viruses | N/A | Visit reference |
6 | insertion, small (<=20) | Yes | Blood: subgroup A | N/A | Visit reference |
7 | missense | Yes | Physical Features -> Disease: Resistance to avian sarcoma and leukosis viruses | N/A | Visit reference |
8 | missense | Yes | Blood: subgroup A | N/A | Visit reference |
9 | splicing | Yes | Physical Features -> Disease: Resistance to avian sarcoma and leukosis viruses | N/A | Visit reference |
10 | splicing | Yes | Blood: subgroup A | N/A | Visit reference |
11 | splicing | Yes | Physical Features -> Disease: Resistance to avian sarcoma and leukosis viruses | N/A | Visit reference |
12 | splicing | Yes | Blood: subgroup A | N/A | Visit reference |
DNA Alterations near to the Gene
# | SNP ID | Chromsome | Position | Trait | Reference |
---|---|---|---|---|---|
None |