Gene Details
ID: 14
Name: MC1R
Chromosome: 11
DNA Alterations in the Gene
| # | Alteration | Mendelian | Trait | Breeds | Reference |
|---|---|---|---|---|---|
| 1 | missense | Yes | Color -> Feather: Unknown value | N/A | Visit reference |
| 2 | missense | Yes | Color -> Feather: Extended Black | N/A | Visit reference |
| 3 | missense | Yes | Color -> Feather: Unknown value | N/A | Visit reference |
| 4 | missense | Yes | Color -> Feather: Extended Black | N/A | Visit reference |
| 5 | missense | Yes | Color -> Feather: Unknown value | N/A | Visit reference |
| 6 | missense | Yes | Physical Features -> Comb: Buttercup | N/A | Visit reference |
| 7 | missense | Yes | Color -> Feather: Unknown value | Mie-Jidori | Visit reference |
| 8 | missense | Yes | Color -> Feather: Wheaten | Mie-Jidori | Visit reference |
| 9 | missense | Yes | Color -> Feather: Barring | Fayoumi | Visit reference |
| 10 | missense | Yes | Disease -> Disease: autosomal | Fayoumi | Visit reference |
| 11 | regulatory | Yes | Color -> Feather: Unknown value | N/A | Visit reference |
| 12 | regulatory | Yes | Color -> Feather: Extended Black | N/A | Visit reference |
DNA Alterations near to the Gene
| # | SNP ID | Chromsome | Position | Trait | Reference |
|---|---|---|---|---|---|
| None |