Gene Details
ID: 1
Name: PMEL
Chromosome: 33
DNA Alterations in the Gene
# | Alteration | Mendelian | Trait | Breeds | Reference |
---|---|---|---|---|---|
1 | deletion, small (<=20) | Yes | Color -> Feather: Unknown value | N/A | Visit reference |
2 | deletion, small (<=20) | Yes | Color -> Feather: Dun | N/A | Visit reference |
3 | deletion, small (<=20) | Yes | Color -> Feather: Unknown value | N/A | Visit reference |
4 | deletion, small (<=20) | Yes | Color -> Feather: Smokey | N/A | Visit reference |
5 | insertion, small (<=20) | Yes | Color -> Feather: Unknown value | N/A | Visit reference |
6 | insertion, small (<=20) | Yes | Color -> Feather: White | N/A | Visit reference |
DNA Alterations near to the Gene
# | SNP ID | Chromsome | Position | Trait | Reference |
---|---|---|---|---|---|
None |