| ID: | 94 |
| Name: | Totenko |
| Origin: | Japan, Asia |
| Image attribution: | Opzwartbeek, CC BY-SA 4.0 <https://creativecommons.org/licenses/by-sa/4.0>, via Wikimedia Commons |
Traits inherent to the breed
| # | Trait Description |
|---|---|
| 1 | Color -> Earlobe: White |
| 2 | Color -> Egg: White |
| 3 | Color -> Feather -> Hackle: Black |
| 4 | Color -> Feather -> Hackle: Orange |
| 5 | Color -> Leg: Green |
| 6 | Egg -> Laying Quality: Fair |
| 7 | General Purpose: Ornamental |
| 8 | Physical Features -> Comb: Single |
| 9 | Physical Features -> Wattle: Large |
| 10 | Temperament -> Disease: Long Crower |
| 11 | Weight -> Full Body -> Female: 1.5 (kg) |
| 12 | Weight -> Full Body -> Male: 1.8 (kg) |
DNA alterations linked to phenotypes specific to the breed
| # | Gene | DNA Alteration | Trait | Reference |
|---|---|---|---|---|
| None |
Genome Sequence Reference
| No genome sequence reference available. | ||