ID: | 73 |
Name: | Orpington |
Ancestor: | Lincolnshire Buff |
Classification: | Heavy breed |
Origin: | United Kingdom, Europe |
Image attribution: | Pete Cooper, CC BY 2.0 <https://creativecommons.org/licenses/by/2.0>, via Wikimedia Commons |

Traits inherent to the breed
# | Trait Description |
---|---|
1 | Color -> Earlobe: Red |
2 | Color -> Egg: Brown |
3 | Color -> Feather -> Breast: Sexual Dimorphism |
4 | Color -> Feather -> Hackle: Various colors |
5 | Color -> Leg: Normal |
6 | Egg -> Laying Quality: Good |
7 | General Purpose: Dual |
8 | Physical Features -> Behavior: Cold tolerant: Yes |
9 | Physical Features -> Behavior: Heat tolerance |
10 | Physical Features -> Comb: Single |
11 | Physical Features -> Wattle: Large |
12 | Temperament -> Behavior: Broodiness |
13 | Weight -> Full Body -> Female: 4.5 (kg) |
14 | Weight -> Full Body -> Male: 4.5 (kg) |
DNA alterations linked to phenotypes specific to the breed
# | Gene | DNA Alteration | Trait | Reference |
---|---|---|---|---|
1 | TYRP1 | missense | Color -> Feather: Chocolate | Visit Reference |
Genome Sequence Reference
No genome sequence reference available. |