| ID: | 64 |
| Name: | Nankin |
| Classification: | Bantam |
| Origin: | United Kingdom, Europe |
Traits inherent to the breed
| # | Trait Description |
|---|---|
| 1 | Color -> Earlobe: Red |
| 2 | Color -> Egg: Tinted |
| 3 | Color -> Feather -> Breast: Light Brown |
| 4 | Color -> Feather -> Hackle: Black |
| 5 | Color -> Feather -> Wing bow: Light Brown |
| 6 | Color -> Leg: Blue |
| 7 | Egg -> Laying Quality: Fair |
| 8 | General Purpose: Ornamental |
| 9 | Physical Features -> Comb: Single/Rose |
| 10 | Physical Features -> Wattle: Medium |
| 11 | Temperament -> Behavior: Aggressive Male |
| 12 | Temperament -> Behavior: Broodiness |
DNA alterations linked to phenotypes specific to the breed
| # | Gene | DNA Alteration | Trait | Reference |
|---|---|---|---|---|
| None |
Genome Sequence Reference
| No genome sequence reference available. | ||