| ID: | 46 |
| Name: | Ixworth |
| Classification: | Heavy breed |
| Origin: | United Kingdom, Europe |
| Image attribution: | Kolforn (Wikimedia), CC BY-SA 4.0 <https://creativecommons.org/licenses/by-sa/4.0>, via Wikimedia Commons |
Traits inherent to the breed
| # | Trait Description |
|---|---|
| 1 | Color -> Earlobe: Red |
| 2 | Color -> Feather -> Breast: White |
| 3 | Color -> Feather -> Hackle: White |
| 4 | Color -> Feather -> Saddle: White |
| 5 | Color -> Feather -> Tail: White |
| 6 | Color -> Feather -> Wing bow: White |
| 7 | Color -> Feather -> Wing secondary: White |
| 8 | Color -> Leg: Normal |
| 9 | Egg -> Laying Quality: Good |
| 10 | General Purpose: Dual |
| 11 | Physical Features -> Comb: Pea |
| 12 | Physical Features -> Wattle: Small |
DNA alterations linked to phenotypes specific to the breed
| # | Gene | DNA Alteration | Trait | Reference |
|---|---|---|---|---|
| None |
Genome Sequence Reference
| No genome sequence reference available. | ||