| ID: | 42 |
| Name: | German Langshan |
| Classification: | Heavy breed |
| Origin: | Germany, Europe |
| Image attribution: | F. Kunz, Greifenstein, CC BY-SA 3.0 <https://creativecommons.org/licenses/by-sa/3.0>, via Wikimedia Commons |
Traits inherent to the breed
| # | Trait Description |
|---|---|
| 1 | Color -> Earlobe: Red |
| 2 | Color -> Feather -> Breast: Sexual Dimorphism |
| 3 | Color -> Feather -> Hackle: Various colors |
| 4 | Color -> Feather -> Saddle: Various colors |
| 5 | Color -> Feather -> Tail: Various colors |
| 6 | Color -> Feather -> Wing bow: Various colors |
| 7 | Color -> Feather -> Wing secondary: Various colors |
| 8 | Color -> Leg: Dark |
| 9 | Egg -> Laying Quality: Good |
| 10 | General Purpose: Ornamental/Dual |
| 11 | Physical Features -> Comb: Single |
| 12 | Physical Features -> Wattle: Medium |
DNA alterations linked to phenotypes specific to the breed
| # | Gene | DNA Alteration | Trait | Reference |
|---|---|---|---|---|
| None |
Genome Sequence Reference
| No genome sequence reference available. | ||