| ID: | 16 |
| Name: | Belgian Game |
| Ancestor: | Malay Game |
| Classification: | Game |
Traits inherent to the breed
| # | Trait Description |
|---|---|
| 1 | Color -> Egg: Cream |
| 2 | Color -> Feather -> Breast: Sexual Dimorphism |
| 3 | Color -> Feather -> Hackle: Various colors |
| 4 | Color -> Feather -> Saddle: Various colors |
| 5 | Color -> Feather -> Tail: Various colors |
| 6 | Color -> Feather -> Wing bow: Various colors |
| 7 | Color -> Feather -> Wing secondary: Various colors |
| 8 | Color -> Leg: Blue |
| 9 | Egg -> Laying Quality: Good |
| 10 | General Purpose: Broiler/Game |
| 11 | Physical Features -> Comb: Pea |
| 12 | Physical Features -> Wattle: Small |
| 13 | Weight -> Size: Large |
DNA alterations linked to phenotypes specific to the breed
| # | Gene | DNA Alteration | Trait | Reference |
|---|---|---|---|---|
| None |
Genome Sequence Reference
| No genome sequence reference available. | ||